
DP World Tour
Nedbank Golf Challenge in honour of Gary Player
December 3 – December 6, 2026
Gary Player Country Club
Sun City, North West, South Africa
Where to Watch
US viewingReported option · event availability unconfirmed
Broadcast times · ET
- Broadcast times to be announced.
International Viewing
For specific broadcast timings of these territories please check your local listings.
DP World Tour viewing guide ↗
THE CHAMPIONSHIP
The tournament at a glance
Gary Player Country Club hosts “Africa’s Major” at Sun City. The championship combines a long winners tradition with a limited international field in the opening part of the next DP World Tour season.
Official event informationFOLLOW THE ROUND
Scores & tee times
Follow the official source for published standings, groupings and starting times.
Starting times appear when announced by the organizer.

THE COURSE COLLECTION
Discover Gary Player Country Club
Gary Player Country Club sits below the Pilanesberg hills. Water and tightly guarded greens shape the challenge, especially on the closing holes.
ON THE FIRST TEE
The 2026 field

The official entry list contains published player information and groupings.
THE CHAMPION’S STORY
Last tournament winner

Kristoffer Reitan
2025 Champion
−17 · 271 strokes
- Rounds
- 63 · 69 · 67 · 72
- Country
- Norway
WINNING EDITION2025Official champion recordHeld on for a one-stroke win over Dan Bradbury and Jayden Schaper after leading from the opening round.
FROM THE SOURCE
Official News and Social
A PLACE IN THE RECORD BOOK
Tournament history
All 43 played editions since 1981. The tournament was not played in 2020 or 2021. Scores are shown where verified.
| Year | Champion | To par | Total |
|---|---|---|---|
| 2025 | Kristoffer Reitan | −17 | 271 |
| 2024 | Johannes Veerman | — | — |
| 2023 | Max Homa | — | — |
| 2022 | Tommy Fleetwood | — | — |
| 2019 | Tommy Fleetwood | — | — |
| 2018 | Lee Westwood | — | — |
| 2017 | Branden Grace | — | — |
| 2016 | Alex Noren | — | — |
| 2015 | Marc Leishman | — | — |
| 2014 | Danny Willett | — | — |
| 2013 | Thomas Bjørn | — | — |
| 2012 | Martin Kaymer | — | — |
| 2011 | Lee Westwood | — | — |
| 2010 | Lee Westwood | — | — |
| 2009 | Robert Allenby | — | — |
| 2008 | Henrik Stenson | — | — |
| 2007 | Trevor Immelman | — | — |
| 2006 | Jim Furyk | — | — |
| 2005 | Jim Furyk | — | — |
| 2004 | Retief Goosen | — | — |
| 2003 | Sergio Garcia | — | — |
| 2002 | Ernie Els | — | — |
| 2001 | Sergio Garcia | — | — |
| 2000 | Ernie Els | — | — |
| 1999 | Ernie Els | — | — |
| 1998 | Nick Price | — | — |
| 1997 | Nick Price | — | — |
| 1996 | Colin Montgomerie | — | — |
| 1995 | Corey Pavin | — | — |
| 1994 | Nick Faldo | — | — |
| 1993 | Nick Price | — | — |
| 1992 | David Frost | — | — |
| 1991 | Bernhard Langer | — | — |
| 1990 | David Frost | — | — |
| 1989 | David Frost | — | — |
| 1988 | Fulton Allem | — | — |
| 1987 | Ian Woosnam | — | — |
| 1986 | Mark McNulty | — | — |
| 1985 | Bernhard Langer | — | — |
| 1984 | Seve Ballesteros | — | — |
| 1983 | Seve Ballesteros | — | — |
| 1982 | Ray Floyd | — | — |
| 1981 | Johnny Miller | — | — |
Sources & updates
Reviewed October 20, 2026. The previous winner remains until verified completion and a final result for this edition are published. Course-reference par and setup may differ from daily tournament tees. Unavailable statistics are left blank.