
Japan Golf Tour
Dunlop Phoenix Tournament
November 19 – November 22, 2026
Phoenix Country Club — Takachiho/Sumiyoshi
Miyazaki, Japan
Where to Watch
US viewingUS coverage to be confirmed. Organizer viewing updates
Broadcast times · ET
- Broadcast times to be announced.
THE CHAMPIONSHIP
The tournament at a glance
Miyazaki’s pine-lined Phoenix Country Club hosts the 53rd Dunlop Phoenix Tournament. The Takachiho and Sumiyoshi nines form its competition routing.
Official event informationFOLLOW THE ROUND
Scores & tee times
Follow the official source for published standings, groupings and starting times.
Starting times appear when announced by the organizer.

THE COURSE COLLECTION
Discover Phoenix Country Club — Takachiho/Sumiyoshi
Black pine corridors and coastal winds define Phoenix’s tournament routing. The organizer confirms Takachiho as the outward nine and Sumiyoshi as the inward nine, with drone previews for every hole.
ON THE FIRST TEE
The 2026 field

The official entry list contains published player information and groupings.
THE CHAMPION’S STORY
Last tournament winner

Yosuke Tsukada
2025 Champion
−13 · 267 strokes
- Rounds
- 67 · 66 · 67 · 67
- Country
- Japan
WINNING EDITION2025Official champion recordWon by five strokes over Mikumu Horikawa, closing with his third 67 of the week.
FROM THE SOURCE
Official News and Social
A PLACE IN THE RECORD BOOK
Tournament history
JGTO’s published championship winners archive. Past course setups and formats may differ from this edition.
| Year | Champion | To par | Total |
|---|---|---|---|
| 2025 | Yosuke Tsukada | −13 | 267 |
| 2024 | Max Mcgreevy | −22 | 262 |
| 2023 | @Yuta Sugiura | −12 | 272 |
| 2022 | Kazuki Higa | −21 | 263 |
| 2021 | Chan Kim | −17 | 267 |
| 2020 | Takumi Kanaya · Playoff | −13 | 271 |
| 2019 | Shugo Imahira | −10 | 203 |
| 2018 | Kodai Ichihara | −15 | 269 |
| 2017 | Brooks Koepka | −20 | 264 |
| 2016 | Brooks Koepka | −21 | 263 |
| 2015 | Yusaku Miyazato | −14 | 270 |
| 2014 | Hideki Matsuyama · Playoff | −15 | 269 |
| 2013 | Luke Donald | −14 | 270 |
| 2012 | Luke Donald | −16 | 268 |
| 2011 | Toshinori Muto | −12 | 201 |
| 2010 | Yuta Ikeda | −15 | 269 |
| 2009 | Edoardo Molinari · Playoff | −13 | 271 |
| 2008 | Prayad Marksaeng | −8 | 276 |
| 2007 | Ian Poulter | −11 | 269 |
| 2006 | Padraig Harrington · Playoff | −9 | 271 |
| 2005 | Tiger Woods · Playoff | −8 | 272 |
| 2004 | Tiger Woods | −16 | 264 |
| 2003 | Thomas Bjorn | −12 | 272 |
| 2002 | Kaname Yokoo | −15 | 269 |
| 2001 | David Duval · Playoff | −15 | 269 |
| 2000 | Shingo Katayama | −19 | 265 |
| 1999 | Thomas Bjorn · Playoff | −14 | 270 |
| 1998 | Lee Westwood | −13 | 271 |
| 1997 | Tom Watson | −9 | 275 |
| 1996 | Masashi Ozaki | −7 | 277 |
| 1995 | Masashi Ozaki | −11 | 273 |
| 1994 | Masashi Ozaki | −15 | 201 |
| 1993 | Ernie Els | −17 | 271 |
| 1992 | David Frost · Playoff | −11 | 277 |
| 1991 | Larry Nelson · Playoff | −12 | 276 |
| 1990 | Larry Mize | −14 | 274 |
| 1989 | Larry Mize | −16 | 272 |
| 1988 | Ken Green | −15 | 273 |
| 1987 | Craig Stadler | −11 | 277 |
| 1986 | Bobby Wadkins | −11 | 277 |
| 1985 | Tommy Nakajima | −13 | 275 |
Sources & updates
Reviewed October 20, 2026. The previous winner remains until verified completion and a final result for this edition are published. Course-reference par and setup may differ from daily tournament tees. Unavailable statistics are left blank.