
Japan Golf Tour
Vantelin Tokai Classic
October 29 – November 1, 2026
Miyoshi Country Club — West Course
Miyoshi, Aichi, Japan
Where to Watch
US viewingUS coverage to be confirmed. Organizer viewing updates
Broadcast times · ET
- Broadcast times to be announced.
THE CHAMPIONSHIP
The tournament at a glance
The 56th Vantelin Tokai Classic is staged on Miyoshi’s West Course. The announced field is 108 players, with a cut after the second round.
Official event informationFOLLOW THE ROUND
Scores & tee times
Follow the official source for published standings, groupings and starting times.
Starting times appear when announced by the organizer.

THE COURSE COLLECTION
Discover Miyoshi Country Club — West Course
Miyoshi’s wooded West Course demands accurate tee shots and approaches. The organizer’s hole-by-hole guide shows all 18 holes, including the demanding par-three 16th.
ON THE FIRST TEE
The 2026 field

The official entry list contains published player information and groupings.
THE CHAMPION’S STORY
Last tournament winner

Suguru Shimoke
2025 Champion
−17 · 267 strokes
- Rounds
- 67 · 67 · 69 · 64
- Country
- Japan
WINNING EDITION2025Official champion recordA closing 64 secured his first JGTO victory, one stroke ahead of Kazuki Yasumori.
FROM THE SOURCE
Official News and Social
A PLACE IN THE RECORD BOOK
Tournament history
Verified past winners · latest completed edition first
| Year | Champion | To par | Total |
|---|---|---|---|
| 2025 | Suguru Shimoke | −17 | 267 |
| 2024 | Takahiro Hataji | −17 | 267 |
| 2023 | Yuta Kinoshita | −15 | 269 |
| 2022 | Riki Kawamoto | −13 | 271 |
| 2021 | Chan Kim | −14 | 270 |
| 2019 | Shaun Norris | −9 | 275 |
| 2018 | Angelo Que | −17 | 271 |
| 2017 | Satoshi Kodaira | −14 | 274 |
| 2016 | Daisuke Kataoka | −16 | 272 |
| 2015 | Hyung-Sung Kim | −12 | 276 |
| 2014 | Seung-Hyuk Kim | −7 | 281 |
| 2013 | Shingo Katayama | −7 | 281 |
| 2012 | Hyun-Woo Ryu | −6 | 282 |
| 2011 | Sang-Moon Bae | −7 | 281 |
| 2010 | Michio Matsumura | −8 | 280 |
| 2009 | Ryo Ishikawa | −14 | 274 |
| 2008 | Toshinori Muto | −11 | 277 |
| 2007 | Camilo Villegas | −2 | 282 |
| 2006 | Hidemasa Hoshino | −2 | 282 |
| 2005 | Y E Yang | −18 | 270 |
| 2004 | Katsumune Imai | −6 | 210 |
| 2003 | Nozomi Kawahara | −13 | 275 |
| 2002 | Toru Taniguchi | −10 | 278 |
| 2001 | Toshimitsu Izawa | −16 | 272 |
| 2000 | Hirofumi Miyase | −12 | 276 |
| 1999 | Kaname Yokoo | −14 | 274 |
| 1998 | Toshimitsu Izawa | −11 | 277 |
| 1997 | Brandt Jobe | −10 | 278 |
| 1996 | Masanobu Kimura | −8 | 280 |
| 1995 | Masayuki Kawamura | −3 | 285 |
| 1994 | Corey Pavin | −11 | 277 |
| 1993 | Saburo Fujiki | −14 | 274 |
| 1992 | Mork O'Meara | −11 | 277 |
| 1991 | Eiichi Itai | −9 | 279 |
| 1990 | Graham Marsh | −10 | 206 |
| 1989 | Isao Aoki | −13 | 275 |
| 1988 | Brian Jones | −14 | 274 |
| 1987 | Tommy Nakajima | −6 | 282 |
| 1986 | Masahiro Kuramoto | −17 | 271 |
| 1985 | Graham Marsh | −10 | 278 |
Sources & updates
Reviewed October 20, 2026. The previous winner remains until verified completion and a final result for this edition are published. Course-reference par and setup may differ from daily tournament tees. Unavailable statistics are left blank.